HERON QUEEN
৳ 16,600.00
Hot & Normal RO Water Purifier
Brand: Heron
Origin: China
Capacity: 75 GPD ( 290 liters per Day )
Purification Stage: 5 stage
Membrane: USA
Reserve Capacity: 8.5 Liters ( MAX )
Digital Display Available
Technology: Reverse Osmosis
Quick Comparison
Settings | HERON QUEEN remove | SANAKY H & C remove | HERON X 100 remove | APRO-501 remove | HERON PREMIUM remove | FLUXTEK 115 remove |
---|---|---|---|---|---|---|
Name | HERON QUEEN remove | SANAKY H & C remove | HERON X 100 remove | APRO-501 remove | HERON PREMIUM remove | FLUXTEK 115 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 16,600.00 | ৳ 32,000.00 | ৳ 12,900.00 | ৳ 9,900.00 | ৳ 11,750.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Hot & Normal RO Water Purifier Brand: Heron Origin: China Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 8.5 Liters ( MAX ) Digital Display Available Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Aqua Pro Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 7 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Technology: Reverse Osmosis | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.