HERON QUEEN
৳ 16,600.00
Hot & Normal RO Water Purifier
Brand: Heron
Origin: China
Capacity: 75 GPD ( 290 liters per Day )
Purification Stage: 5 stage
Membrane: USA
Reserve Capacity: 8.5 Liters ( MAX )
Digital Display Available
Technology: Reverse Osmosis
Quick Comparison
Settings | HERON QUEEN remove | AQUA GRAND + remove | HERON CT 40 remove | LSRO 101 M remove | DY TW 12100 remove | FLUXTEK 115 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 16,600.00 | ৳ 12,500.00 | ৳ 12,900.00 | ৳ 14,900.00 | ৳ 17,800.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Hot & Normal RO Water Purifier Brand: Heron Origin: China Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 8.5 Liters ( MAX ) Digital Display Available Technology: Reverse Osmosis | Brand: AQUA GRAND + Origin: India Filtration Stage: Seven Capacity: 100 GPD Reserve Capacity: 12 Liter Technology: RO+UV+UF | Brand: HERON Model: CT-40 Origin: China Filtration Stage: FIVE (5) Membrane: USA Technology Capacity: 75 Gallon Per Day(GPD) Dimension: 60 X 48 X 34 cm Reserve Capacity: 6 Ltrs Technology: Reverse Osmosis(RO) | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: DENG YUAN Origin: Taiwan Purification Stage: 5 Stage Capacity: 50 GPD Membrane: CSM Korea Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.