APRO-501
৳ 9,900.00
Brand: Aqua Pro
Origin: China
Purification Stage: 5 Stage
Capacity: 75GPD (2901iter per day)
Membrane : (USA Technology)
Reserve Capacity: 12 Liters (MAX)
Production Capacity: 11.81(±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | APRO-501 remove | KAROFI SMART remove | TKWP-501 remove | LSRO 101 BW remove | SANAKY S2 remove | FLUXTEK 115 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 9,900.00 | ৳ 13,900.00 | ৳ 5,800.00 | ৳ 13,900.00 | ৳ 13,900.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Aqua Pro Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Top Klean Model: TKWP-501 Origin: China Capacity: 1 GPM Filtration Stage: FIVE (5) Technology: Ultrafiltration(UF) | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.