AQUA CRUX
৳ 13,900.00
Brand: AQUA
Origin: India
Purification Stage: 7 Stage
Capacity: 100 GPD
Membrane : (USA Technology)
Reserve Capacity: 12 Liters (MAX)
Production Capacity: 11.81(±) LPH
Technology: RO+UV+UF+TDS
Quick Comparison
Settings | AQUA CRUX remove | HERON CT 40 remove | SHOWER FILTER remove | HERON MAX remove | AQUA SMART remove | FLUXTEK 115 remove |
---|---|---|---|---|---|---|
Name | AQUA CRUX remove | HERON CT 40 remove | SHOWER FILTER remove | HERON MAX remove | AQUA SMART remove | FLUXTEK 115 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 13,900.00 | ৳ 12,900.00 | ৳ 2,100.00 | ৳ 15,800.00 | ৳ 13,900.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: AQUA Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: HERON Model: CT-40 Origin: China Filtration Stage: FIVE (5) Membrane: USA Technology Capacity: 75 Gallon Per Day(GPD) Dimension: 60 X 48 X 34 cm Reserve Capacity: 6 Ltrs Technology: Reverse Osmosis(RO) | Brand: HERON Origin: China Capacity: 60,000 Liter KDF-55 media remove heavy metals & reduce free chlorine by up to 98% KDF 20g+ Calcium Sulfite 40g+ Activated Carbon 50g, Remove sediment & odor 95%, Removes synthetic chemicals. | Hot & Normal Water Purifier Brand: Heron Origin: China Membrane: USA Filtration Stage: 5 Capacity: 75 GPD Hot Water: 1.5 L Normal Water: 8 L Technology: Reverse Osmosis | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.