AQUA CRUX
৳ 13,900.00
Brand: AQUA
Origin: India
Purification Stage: 7 Stage
Capacity: 100 GPD
Membrane : (USA Technology)
Reserve Capacity: 12 Liters (MAX)
Production Capacity: 11.81(±) LPH
Technology: RO+UV+UF+TDS
Quick Comparison
Settings | AQUA CRUX remove | AQUA SMART remove | KAROFI BOX remove | LSRO 101 BW remove | KAROFI SMART remove | SHOWER FILTER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 13,900.00 | ৳ 13,900.00 | ৳ 18,500.00 | ৳ 13,900.00 | ৳ 13,900.00 | ৳ 2,100.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: AQUA Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: HERON Origin: China Capacity: 60,000 Liter KDF-55 media remove heavy metals & reduce free chlorine by up to 98% KDF 20g+ Calcium Sulfite 40g+ Activated Carbon 50g, Remove sediment & odor 95%, Removes synthetic chemicals. |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.