AQUA GRAND +
৳ 12,500.00
Brand: AQUA GRAND +
Origin: India
Filtration Stage: Seven
Capacity: 100 GPD
Reserve Capacity: 12 Liter
Technology: RO+UV+UF
Quick Comparison
Settings | AQUA GRAND + remove | AQUA SMART remove | DY TW 12100 remove | LSRO 101 M remove | LSRO 575 G remove | LSRO 101 BW remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 12,500.00 | ৳ 13,900.00 | ৳ 17,800.00 | ৳ 14,900.00 | ৳ 16,800.00 | ৳ 13,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: AQUA GRAND + Origin: India Filtration Stage: Seven Capacity: 100 GPD Reserve Capacity: 12 Liter Technology: RO+UV+UF | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: DENG YUAN Origin: Taiwan Purification Stage: 5 Stage Capacity: 50 GPD Membrane: CSM Korea Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Capacity: 75/100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 7.87 (±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.