DY TW 12100
৳ 17,800.00
Brand: DENG YUAN
Origin: Taiwan
Purification Stage: 5 Stage
Capacity: 50 GPD
Membrane: CSM Korea
Reserve Capacity: 12 Liters (MAX)
Production Capacity: 11.81(±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | DY TW 12100 remove | KAROFI SMART remove | TKWP-501 remove | G-UV-501 remove | HERON G 7 remove | HERON CT 40 remove |
---|---|---|---|---|---|---|
Name | DY TW 12100 remove | KAROFI SMART remove | TKWP-501 remove | G-UV-501 remove | HERON G 7 remove | HERON CT 40 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 17,800.00 | ৳ 13,900.00 | ৳ 5,800.00 | ৳ 6,000.00 | ৳ 12,800.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: DENG YUAN Origin: Taiwan Purification Stage: 5 Stage Capacity: 50 GPD Membrane: CSM Korea Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Top Klean Model: TKWP-501 Origin: China Capacity: 1 GPM Filtration Stage: FIVE (5) Technology: Ultrafiltration(UF) | Brand: Heron Origin: China Filtration Stage: 5 Stage UV Capacity: 1 GPM Power: AC-V 110-240-6W Dimension:L40 x w 27 x H40cm Technology: Ultra Violet (UV) | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 7 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: HERON Model: CT-40 Origin: China Filtration Stage: FIVE (5) Membrane: USA Technology Capacity: 75 Gallon Per Day(GPD) Dimension: 60 X 48 X 34 cm Reserve Capacity: 6 Ltrs Technology: Reverse Osmosis(RO) |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.