FLUXTEK 115
৳ 12,900.00
Brand: Heron
Origin: Taiwan
Capacity: 75 GPD ( 290 liters per Day )
Purification Stage: 5 stage
Membrane: USA
Reserve Capacity: 1.5 Liters ( MAX )
Production Capacity: 11.81 (±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | FLUXTEK 115 remove | AQUA SMART remove | HERON MAX remove | SANAKY H & C remove | AQUA GRAND + remove | Heron Max Life - Blue remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 12,900.00 | ৳ 13,900.00 | ৳ 15,800.00 | ৳ 32,000.00 | ৳ 12,500.00 | ৳ 17,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Hot & Normal Water Purifier Brand: Heron Origin: China Membrane: USA Filtration Stage: 5 Capacity: 75 GPD Hot Water: 1.5 L Normal Water: 8 L Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: AQUA GRAND + Origin: India Filtration Stage: Seven Capacity: 100 GPD Reserve Capacity: 12 Liter Technology: RO+UV+UF | Brand: Heron Origin: China Capacity: 75 GPD Membrane: USA Cold Water Reserve Capacity: 2L Hot Water Reserve Capacity: 1L Filtration Stage: 5* Dimension: 20*43*57 cm Technology: Reverse Osmosis Type: Wall Mounted |
Content | sdnfkkkkkkkkk | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.