FLUXTEK 115
৳ 12,900.00
Brand: Heron
Origin: Taiwan
Capacity: 75 GPD ( 290 liters per Day )
Purification Stage: 5 stage
Membrane: USA
Reserve Capacity: 1.5 Liters ( MAX )
Production Capacity: 11.81 (±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | FLUXTEK 115 remove | G-UV-501 remove | HERON G 7 remove | AQUA SMART remove | HERON X 100 remove | AQUA CRUX remove |
---|---|---|---|---|---|---|
Name | FLUXTEK 115 remove | G-UV-501 remove | HERON G 7 remove | AQUA SMART remove | HERON X 100 remove | AQUA CRUX remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 12,900.00 | ৳ 6,000.00 | ৳ 12,800.00 | ৳ 13,900.00 | ৳ 12,900.00 | ৳ 13,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Filtration Stage: 5 Stage UV Capacity: 1 GPM Power: AC-V 110-240-6W Dimension:L40 x w 27 x H40cm Technology: Ultra Violet (UV) | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 7 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: AQUA Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.