G-UV-501
৳ 6,000.00
Brand: Heron
Origin: China
Filtration Stage: 5 Stage UV
Capacity: 1 GPM
Power: AC-V 110-240-6W
Dimension:L40 x w 27 x H40cm
Technology: Ultra Violet (UV)
Quick Comparison
Settings | G-UV-501 remove | Heron Max Life - Blue remove | SNK SW WHITE remove | HERON QUEEN remove | LSRO 101 BW remove | HERON MAX remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 6,000.00 | ৳ 17,500.00 | ৳ 21,500.00 | ৳ 16,600.00 | ৳ 13,900.00 | ৳ 15,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: China Filtration Stage: 5 Stage UV Capacity: 1 GPM Power: AC-V 110-240-6W Dimension:L40 x w 27 x H40cm Technology: Ultra Violet (UV) | Brand: Heron Origin: China Capacity: 75 GPD Membrane: USA Cold Water Reserve Capacity: 2L Hot Water Reserve Capacity: 1L Filtration Stage: 5* Dimension: 20*43*57 cm Technology: Reverse Osmosis Type: Wall Mounted | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Hot & Normal RO Water Purifier Brand: Heron Origin: China Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 8.5 Liters ( MAX ) Digital Display Available Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Hot & Normal Water Purifier Brand: Heron Origin: China Membrane: USA Filtration Stage: 5 Capacity: 75 GPD Hot Water: 1.5 L Normal Water: 8 L Technology: Reverse Osmosis |
Content | sdnfkkkkkkkkk | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.