G-UV-501
৳ 6,000.00
Brand: Heron
Origin: China
Filtration Stage: 5 Stage UV
Capacity: 1 GPM
Power: AC-V 110-240-6W
Dimension:L40 x w 27 x H40cm
Technology: Ultra Violet (UV)
Quick Comparison
Settings | G-UV-501 remove | DY TW 12100 remove | KAROFI BOX remove | LSRO 101 BW remove | HERON CT 40 remove | SANAKY S2 remove |
---|---|---|---|---|---|---|
Name | G-UV-501 remove | DY TW 12100 remove | KAROFI BOX remove | LSRO 101 BW remove | HERON CT 40 remove | SANAKY S2 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 6,000.00 | ৳ 17,800.00 | ৳ 18,500.00 | ৳ 13,900.00 | ৳ 12,900.00 | ৳ 13,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: China Filtration Stage: 5 Stage UV Capacity: 1 GPM Power: AC-V 110-240-6W Dimension:L40 x w 27 x H40cm Technology: Ultra Violet (UV) | Brand: DENG YUAN Origin: Taiwan Purification Stage: 5 Stage Capacity: 50 GPD Membrane: CSM Korea Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: HERON Model: CT-40 Origin: China Filtration Stage: FIVE (5) Membrane: USA Technology Capacity: 75 Gallon Per Day(GPD) Dimension: 60 X 48 X 34 cm Reserve Capacity: 6 Ltrs Technology: Reverse Osmosis(RO) | Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.