GRO 400 10
৳ 37,000.00
Brand: Heron
Origin: China
Purification Stage: 5 Stage
Capacity: 400 GPD
Membrane : (USA Technology)
Reserve Capacity: 42 Liters (MAX)
Production Capacity: 63.08 (±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | GRO 400 10 remove | LSRO 929 CAR remove | SNK SW WHITE remove | LSRO 200 G remove | SANAKY H & C remove | TECOMEN remove |
---|---|---|---|---|---|---|
Name | GRO 400 10 remove | LSRO 929 CAR remove | SNK SW WHITE remove | LSRO 200 G remove | SANAKY H & C remove | TECOMEN remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 37,000.00 | ৳ 47,000.00 | ৳ 21,500.00 | ৳ 31,000.00 | ৳ 32,000.00 | ৳ 13,700.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 400 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | Hot & Cold and Normal Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 50/75/100 GPD Reserve Capacity: 13 Liter Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 200 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.