HERON GOLD
৳ 11,600.00
Brand: Heron
Origin: China
Capacity: 75 GPD
Purification Stage: 5 stage
Membrane: USA
Reserve Capacity: 12 Liters
Production Capacity: 11.81 LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | HERON GOLD remove | LSRO 101 M remove | APRO-501 remove | Heron Max Life - Blue remove | AQUA SMART remove | AQUA CRUX remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 11,600.00 | ৳ 14,900.00 | ৳ 9,900.00 | ৳ 17,500.00 | ৳ 13,900.00 | ৳ 13,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: China Capacity: 75 GPD Purification Stage: 5 stage Membrane: USA Reserve Capacity: 12 Liters Production Capacity: 11.81 LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: Aqua Pro Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Capacity: 75 GPD Membrane: USA Cold Water Reserve Capacity: 2L Hot Water Reserve Capacity: 1L Filtration Stage: 5* Dimension: 20*43*57 cm Technology: Reverse Osmosis Type: Wall Mounted | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: AQUA Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS |
Content | sdnfkkkkkkkkk | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.