HERON MAX LIFE
৳ 16,800.00
Hot-Cool-Normal RO Purifier
Brand: Heron
Origin: China
Purification Stage: 5 Stage
Capacity: 75 GPD
Membrane: USA
Reserve Capacity: 12 Liters (MAX)
Production Capacity: 11.81(±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | HERON MAX LIFE remove | GRO 400 10 remove | LSRO 200 G remove | SANAKY LOTUS remove | KAROFI CABINET remove | SNK SW WHITE remove |
---|---|---|---|---|---|---|
Name | HERON MAX LIFE remove | GRO 400 10 remove | LSRO 200 G remove | SANAKY LOTUS remove | KAROFI CABINET remove | SNK SW WHITE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 16,800.00 | ৳ 37,000.00 | ৳ 31,000.00 | ৳ 20,700.00 | ৳ 19,800.00 | ৳ 21,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Hot-Cool-Normal RO Purifier Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75 GPD Membrane: USA Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 400 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 200 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: CSM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.