HERON X 100
৳ 12,900.00
Brand: Heron
Origin: China
Color: Blue, Pink
Purification Stage: 5 Stage
Capacity: 75GPD (2901iter per day)
Membrane : (USA Technology)
Reserve Capacity: 12 Liters (MAX)
Production Capacity: 11.81(±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | HERON X 100 remove | HERON QUEEN remove | SANAKY H & C remove | LSRO 575 G remove | HERON MAX remove | SANAKY S2 remove |
---|---|---|---|---|---|---|
Name | HERON X 100 remove | HERON QUEEN remove | SANAKY H & C remove | LSRO 575 G remove | HERON MAX remove | SANAKY S2 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 12,900.00 | ৳ 16,600.00 | ৳ 32,000.00 | ৳ 16,800.00 | ৳ 15,800.00 | ৳ 13,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Hot & Normal RO Water Purifier Brand: Heron Origin: China Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 8.5 Liters ( MAX ) Digital Display Available Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Capacity: 75/100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 7.87 (±) LPH Technology: Reverse Osmosis | Hot & Normal Water Purifier Brand: Heron Origin: China Membrane: USA Filtration Stage: 5 Capacity: 75 GPD Hot Water: 1.5 L Normal Water: 8 L Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.