KAROFI BOX
৳ 18,500.00
Brand: TECOMEN
Origin: Vietnam
Purification Stage: 7 Stage
Capacity: 100 GPD
Membrane: MCM (Korea)
Reserve Capacity: 15 Liters (MAX)
Production Capacity: 15.77(±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | KAROFI BOX remove | HERON G 7 remove | KAROFI SMART remove | Heron Max Life - Blue remove | HERON X 100 remove | AQUA GRAND + remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 18,500.00 | ৳ 12,800.00 | ৳ 13,900.00 | ৳ 17,500.00 | ৳ 12,900.00 | ৳ 12,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 7 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Capacity: 75 GPD Membrane: USA Cold Water Reserve Capacity: 2L Hot Water Reserve Capacity: 1L Filtration Stage: 5* Dimension: 20*43*57 cm Technology: Reverse Osmosis Type: Wall Mounted | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: AQUA GRAND + Origin: India Filtration Stage: Seven Capacity: 100 GPD Reserve Capacity: 12 Liter Technology: RO+UV+UF |
Content | sdnfkkkkkkkkk | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.