KAROFI BOX
৳ 18,500.00
Brand: TECOMEN
Origin: Vietnam
Purification Stage: 7 Stage
Capacity: 100 GPD
Membrane: MCM (Korea)
Reserve Capacity: 15 Liters (MAX)
Production Capacity: 15.77(±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | KAROFI BOX remove | G-UV-501 remove | HERON X 100 remove | HERON GOLD remove | RIO MAX remove | FLUXTEK 115 remove |
---|---|---|---|---|---|---|
Name | KAROFI BOX remove | G-UV-501 remove | HERON X 100 remove | HERON GOLD remove | RIO MAX remove | FLUXTEK 115 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 18,500.00 | ৳ 6,000.00 | ৳ 12,900.00 | ৳ 11,600.00 | ৳ 14,900.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Filtration Stage: 5 Stage UV Capacity: 1 GPM Power: AC-V 110-240-6W Dimension:L40 x w 27 x H40cm Technology: Ultra Violet (UV) | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Capacity: 75 GPD Purification Stage: 5 stage Membrane: USA Reserve Capacity: 12 Liters Production Capacity: 11.81 LPH Technology: Reverse Osmosis | Hot & Normal RO Water Purifier Brand: RIO Origin: China Purification Stage: 5 Stage Capacity: 75 GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 8.5 Liters (MAX) Technology: Reverse Osmosis | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.