KAROFI SMART
৳ 13,900.00
Brand: KAROFI
Origin: Vietnam
Purification Stage: 6 Stage
Capacity: 100 GPD
Membrane : (USA Technology)
Reserve Capacity: 15 Liters (MAX)
Production Capacity: 11.81(±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | KAROFI SMART remove | LSRO 101 M remove | KAROFI BOX remove | HERON G 7 remove | AQUA GRAND + remove | LSRO 575 G remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 13,900.00 | ৳ 14,900.00 | ৳ 18,500.00 | ৳ 12,800.00 | ৳ 12,500.00 | ৳ 16,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 7 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: AQUA GRAND + Origin: India Filtration Stage: Seven Capacity: 100 GPD Reserve Capacity: 12 Liter Technology: RO+UV+UF | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Capacity: 75/100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 7.87 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.