LSRO 101 BW
৳ 13,900.00
Brand: LANSHAN
Origin: Taiwan
Purification Stage: 5 Stage
Membrane: USA Technology
Capacity: 75/100 GPD
Reserve Capacity: 12 Liter
Technology: Reverse Osmosis
Quick Comparison
Settings | LSRO 101 BW remove | SANAKY S2 remove | KAROFI SMART remove | G-UV-501 remove | RIO MAX remove | LSRO 101 M remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 13,900.00 | ৳ 13,900.00 | ৳ 13,900.00 | ৳ 6,000.00 | ৳ 14,900.00 | ৳ 14,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Filtration Stage: 5 Stage UV Capacity: 1 GPM Power: AC-V 110-240-6W Dimension:L40 x w 27 x H40cm Technology: Ultra Violet (UV) | Hot & Normal RO Water Purifier Brand: RIO Origin: China Purification Stage: 5 Stage Capacity: 75 GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 8.5 Liters (MAX) Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.