LSRO 101 BW
৳ 13,900.00
Brand: LANSHAN
Origin: Taiwan
Purification Stage: 5 Stage
Membrane: USA Technology
Capacity: 75/100 GPD
Reserve Capacity: 12 Liter
Technology: Reverse Osmosis
Quick Comparison
Settings | LSRO 101 BW remove | KAROFI SMART remove | HERON CT 40 remove | FLUXTEK 115 remove | AQUA CRUX remove | G-UV-501 remove |
---|---|---|---|---|---|---|
Name | LSRO 101 BW remove | KAROFI SMART remove | HERON CT 40 remove | FLUXTEK 115 remove | AQUA CRUX remove | G-UV-501 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 13,900.00 | ৳ 13,900.00 | ৳ 12,900.00 | ৳ 12,900.00 | ৳ 13,900.00 | ৳ 6,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: HERON Model: CT-40 Origin: China Filtration Stage: FIVE (5) Membrane: USA Technology Capacity: 75 Gallon Per Day(GPD) Dimension: 60 X 48 X 34 cm Reserve Capacity: 6 Ltrs Technology: Reverse Osmosis(RO) | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis | Brand: AQUA Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: Heron Origin: China Filtration Stage: 5 Stage UV Capacity: 1 GPM Power: AC-V 110-240-6W Dimension:L40 x w 27 x H40cm Technology: Ultra Violet (UV) |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.