LSRO 101 M
৳ 14,900.00
Brand: LANSHAN
Origin: Taiwan
Purification Stage: 6 Stage
Membrane: USA Technology
Capacity: 75/100 GPD
Reserve Capacity: 12 Liter
Technology: Reverse Osmosis
Quick Comparison
Settings | LSRO 101 M remove | HERON PREMIUM remove | SANAKY H & C remove | KAROFI SMART remove | SHOWER FILTER remove | HERON X 100 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 14,900.00 | ৳ 11,750.00 | ৳ 32,000.00 | ৳ 13,900.00 | ৳ 2,100.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 7 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: HERON Origin: China Capacity: 60,000 Liter KDF-55 media remove heavy metals & reduce free chlorine by up to 98% KDF 20g+ Calcium Sulfite 40g+ Activated Carbon 50g, Remove sediment & odor 95%, Removes synthetic chemicals. | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.