LSRO 101 M
৳ 14,900.00
Brand: LANSHAN
Origin: Taiwan
Purification Stage: 6 Stage
Membrane: USA Technology
Capacity: 75/100 GPD
Reserve Capacity: 12 Liter
Technology: Reverse Osmosis
Quick Comparison
Settings | LSRO 101 M remove | RIO MAX remove | KAROFI SMART remove | KAROFI BOX remove | LSRO 101 BW remove | LSRO 575 G remove |
---|---|---|---|---|---|---|
Name | LSRO 101 M remove | RIO MAX remove | KAROFI SMART remove | KAROFI BOX remove | LSRO 101 BW remove | LSRO 575 G remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 14,900.00 | ৳ 14,900.00 | ৳ 13,900.00 | ৳ 18,500.00 | ৳ 13,900.00 | ৳ 16,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Hot & Normal RO Water Purifier Brand: RIO Origin: China Purification Stage: 5 Stage Capacity: 75 GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 8.5 Liters (MAX) Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Capacity: 75/100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 7.87 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.