LSRO 200 G
৳ 31,000.00
Brand: Heron
Origin: China
Purification Stage: 5 Stage
Capacity: 200 GPD
Membrane : (USA Technology)
Reserve Capacity: 42 Liters (MAX)
Production Capacity: 63.08 (±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | LSRO 200 G remove | SNK SW WHITE remove | LSRO 929 CAR remove | SANAKY H & C remove | HERON MAX LIFE remove | APRO-501 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 31,000.00 | ৳ 21,500.00 | ৳ 47,000.00 | ৳ 32,000.00 | ৳ 16,800.00 | ৳ 9,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 200 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Hot & Cold and Normal Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 50/75/100 GPD Reserve Capacity: 13 Liter Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Hot-Cool-Normal RO Purifier Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75 GPD Membrane: USA Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Aqua Pro Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.