LSRO 929 CAR
৳ 47,000.00
Hot & Cold and Normal
Brand: LANSHAN
Origin: Taiwan
Purification Stage: 5 Stage
Membrane: USA Technology
Capacity: 50/75/100 GPD
Reserve Capacity: 13
Liter Technology: Reverse Osmosis
Quick Comparison
Settings | LSRO 929 CAR remove | LSRO 200 G remove | SNK SW WHITE remove | SANAKY H & C remove | KK 509 INLINE DISPENSER remove | HERON MAX LIFE remove |
---|---|---|---|---|---|---|
Name | LSRO 929 CAR remove | LSRO 200 G remove | SNK SW WHITE remove | SANAKY H & C remove | KK 509 INLINE DISPENSER remove | HERON MAX LIFE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 47,000.00 | ৳ 31,000.00 | ৳ 21,500.00 | ৳ 32,000.00 | ৳ 12,700.00 | ৳ 16,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Hot & Cold and Normal Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 50/75/100 GPD Reserve Capacity: 13 Liter Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 200 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | HERON HOT & COLD DISPENSER Brand: HERON Origin: China 600 W Heating Power 150 W Coiling Power Hot Water Capacity: 5 Liter Cold Water Capacity: 2 Liter Automatic System | Hot-Cool-Normal RO Purifier Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75 GPD Membrane: USA Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.