RIO MAX
৳ 14,900.00
Hot & Normal RO Water Purifier
Brand: RIO
Origin: China
Purification Stage: 5 Stage
Capacity: 75 GPD (2901iter per day)
Membrane : (USA Technology)
Reserve Capacity: 8.5 Liters (MAX)
Technology: Reverse Osmosis
Quick Comparison
Settings | RIO MAX remove | LSRO 101 M remove | AQUA SMART remove | DY TW 12100 remove | HERON PREMIUM remove | HERON X 100 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 14,900.00 | ৳ 14,900.00 | ৳ 13,900.00 | ৳ 17,800.00 | ৳ 11,750.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Hot & Normal RO Water Purifier Brand: RIO Origin: China Purification Stage: 5 Stage Capacity: 75 GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 8.5 Liters (MAX) Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Brand: DENG YUAN Origin: Taiwan Purification Stage: 5 Stage Capacity: 50 GPD Membrane: CSM Korea Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 7 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Technology: Reverse Osmosis | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.