RIO MAX
৳ 14,900.00
Hot & Normal RO Water Purifier
Brand: RIO
Origin: China
Purification Stage: 5 Stage
Capacity: 75 GPD (2901iter per day)
Membrane : (USA Technology)
Reserve Capacity: 8.5 Liters (MAX)
Technology: Reverse Osmosis
Quick Comparison
Settings | RIO MAX remove | KAROFI BOX remove | APRO-501 remove | HERON QUEEN remove | HERON MAX remove | AQUA SMART remove |
---|---|---|---|---|---|---|
Name | RIO MAX remove | KAROFI BOX remove | APRO-501 remove | HERON QUEEN remove | HERON MAX remove | AQUA SMART remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 14,900.00 | ৳ 18,500.00 | ৳ 9,900.00 | ৳ 16,600.00 | ৳ 15,800.00 | ৳ 13,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Hot & Normal RO Water Purifier Brand: RIO Origin: China Purification Stage: 5 Stage Capacity: 75 GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 8.5 Liters (MAX) Technology: Reverse Osmosis | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: Aqua Pro Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Hot & Normal RO Water Purifier Brand: Heron Origin: China Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 8.5 Liters ( MAX ) Digital Display Available Technology: Reverse Osmosis | Hot & Normal Water Purifier Brand: Heron Origin: China Membrane: USA Filtration Stage: 5 Capacity: 75 GPD Hot Water: 1.5 L Normal Water: 8 L Technology: Reverse Osmosis | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.