SHOWER FILTER
৳ 2,100.00
Brand: HERON
Origin: China
Capacity: 60,000 Liter KDF-55 media remove heavy metals & reduce free
chlorine by up to 98% KDF 20g+ Calcium Sulfite 40g+ Activated Carbon 50g,
Remove sediment & odor 95%, Removes synthetic chemicals.
Quick Comparison
Settings | SHOWER FILTER remove | KAROFI BOX remove | LSRO 575 G remove | AQUA GRAND + remove | LSRO 101 M remove | HERON CT 40 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 2,100.00 | ৳ 18,500.00 | ৳ 16,800.00 | ৳ 12,500.00 | ৳ 14,900.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: HERON Origin: China Capacity: 60,000 Liter KDF-55 media remove heavy metals & reduce free chlorine by up to 98% KDF 20g+ Calcium Sulfite 40g+ Activated Carbon 50g, Remove sediment & odor 95%, Removes synthetic chemicals. | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Capacity: 75/100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 7.87 (±) LPH Technology: Reverse Osmosis | Brand: AQUA GRAND + Origin: India Filtration Stage: Seven Capacity: 100 GPD Reserve Capacity: 12 Liter Technology: RO+UV+UF | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: HERON Model: CT-40 Origin: China Filtration Stage: FIVE (5) Membrane: USA Technology Capacity: 75 Gallon Per Day(GPD) Dimension: 60 X 48 X 34 cm Reserve Capacity: 6 Ltrs Technology: Reverse Osmosis(RO) |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.