SHOWER FILTER
৳ 2,100.00
Brand: HERON
Origin: China
Capacity: 60,000 Liter KDF-55 media remove heavy metals & reduce free
chlorine by up to 98% KDF 20g+ Calcium Sulfite 40g+ Activated Carbon 50g,
Remove sediment & odor 95%, Removes synthetic chemicals.
Quick Comparison
Settings | SHOWER FILTER remove | TKWP-501 remove | SANAKY H & C remove | DY TW 12100 remove | Heron Max Life - Blue remove | HERON GOLD remove |
---|---|---|---|---|---|---|
Name | SHOWER FILTER remove | TKWP-501 remove | SANAKY H & C remove | DY TW 12100 remove | Heron Max Life - Blue remove | HERON GOLD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 2,100.00 | ৳ 5,800.00 | ৳ 32,000.00 | ৳ 17,800.00 | ৳ 17,500.00 | ৳ 11,600.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: HERON Origin: China Capacity: 60,000 Liter KDF-55 media remove heavy metals & reduce free chlorine by up to 98% KDF 20g+ Calcium Sulfite 40g+ Activated Carbon 50g, Remove sediment & odor 95%, Removes synthetic chemicals. | Brand: Top Klean Model: TKWP-501 Origin: China Capacity: 1 GPM Filtration Stage: FIVE (5) Technology: Ultrafiltration(UF) | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: DENG YUAN Origin: Taiwan Purification Stage: 5 Stage Capacity: 50 GPD Membrane: CSM Korea Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Capacity: 75 GPD Membrane: USA Cold Water Reserve Capacity: 2L Hot Water Reserve Capacity: 1L Filtration Stage: 5* Dimension: 20*43*57 cm Technology: Reverse Osmosis Type: Wall Mounted | Brand: Heron Origin: China Capacity: 75 GPD Purification Stage: 5 stage Membrane: USA Reserve Capacity: 12 Liters Production Capacity: 11.81 LPH Technology: Reverse Osmosis |
Content | sdnfkkkkkkkkk | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.