SNK SW WHITE
৳ 21,500.00
Brand: SANAKY
Origin: Vietnam
Purification Stage: 9 Stage
Capacity: 100 GPD
Membrane: MCM (KOREA)
Reserve Capacity: 15 Liters (MAX)
Production Capacity: 15.75 (±) LPH
Technology: Reverse Osmosis
Quick Comparison
Settings | SNK SW WHITE remove | LSRO 929 CAR remove | SANAKY H & C remove | SNK SBR BROWN remove | HERON X 100 remove | HERON CT 40 remove |
---|---|---|---|---|---|---|
Name | SNK SW WHITE remove | LSRO 929 CAR remove | SANAKY H & C remove | SNK SBR BROWN remove | HERON X 100 remove | HERON CT 40 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 21,500.00 | ৳ 47,000.00 | ৳ 32,000.00 | ৳ 21,500.00 | ৳ 12,900.00 | ৳ 12,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Hot & Cold and Normal Brand: LANSHAN Origin: Taiwan Purification Stage: 5 Stage Membrane: USA Technology Capacity: 50/75/100 GPD Reserve Capacity: 13 Liter Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Color: Blue, Pink Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: HERON Model: CT-40 Origin: China Filtration Stage: FIVE (5) Membrane: USA Technology Capacity: 75 Gallon Per Day(GPD) Dimension: 60 X 48 X 34 cm Reserve Capacity: 6 Ltrs Technology: Reverse Osmosis(RO) |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.