TECOMEN
৳ 13,700.00
Brand: TECOMEN
Origin: Vietnam Purification
Stage: 7 Stage
Capacity: 100 GPD
Membrane: MCM (Korea)
Reserve Capacity: 15 Liters (MAX)
Production Capacity: 15.77(±)
LPH Technology: Reverse Osmosis
Quick Comparison
Settings | TECOMEN remove | SNK SBR BROWN remove | HERON MAX LIFE remove | SANAKY H & C remove | SANAKY LOTUS remove | KAROFI CABINET remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 13,700.00 | ৳ 21,500.00 | ৳ 16,800.00 | ৳ 32,000.00 | ৳ 20,700.00 | ৳ 19,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Hot-Cool-Normal RO Purifier Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75 GPD Membrane: USA Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: CSM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.