TECOMEN
৳ 13,700.00
Brand: TECOMEN
Origin: Vietnam Purification
Stage: 7 Stage
Capacity: 100 GPD
Membrane: MCM (Korea)
Reserve Capacity: 15 Liters (MAX)
Production Capacity: 15.77(±)
LPH Technology: Reverse Osmosis
Quick Comparison
Settings | TECOMEN remove | LSRO 200 G remove | KAROFI CABINET remove | KK 509 INLINE DISPENSER remove | GRO 400 10 remove | SANAKY H & C remove |
---|---|---|---|---|---|---|
Name | TECOMEN remove | LSRO 200 G remove | KAROFI CABINET remove | KK 509 INLINE DISPENSER remove | GRO 400 10 remove | SANAKY H & C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 13,700.00 | ৳ 31,000.00 | ৳ 19,800.00 | ৳ 12,700.00 | ৳ 37,000.00 | ৳ 32,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 200 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: CSM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | HERON HOT & COLD DISPENSER Brand: HERON Origin: China 600 W Heating Power 150 W Coiling Power Hot Water Capacity: 5 Liter Cold Water Capacity: 2 Liter Automatic System | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 400 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.