TKWP-501
৳ 5,800.00
Brand: Top Klean
Model: TKWP-501
Origin: China
Capacity: 1 GPM
Filtration Stage: FIVE (5)
Technology: Ultrafiltration(UF)
Quick Comparison
Settings | TKWP-501 remove | FLUXTEK 115 remove | APRO-501 remove | AQUA SMART remove | HERON MAX remove | HERON PREMIUM remove |
---|---|---|---|---|---|---|
Name | TKWP-501 remove | FLUXTEK 115 remove | APRO-501 remove | AQUA SMART remove | HERON MAX remove | HERON PREMIUM remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 5,800.00 | ৳ 12,900.00 | ৳ 9,900.00 | ৳ 13,900.00 | ৳ 15,800.00 | ৳ 11,750.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Top Klean Model: TKWP-501 Origin: China Capacity: 1 GPM Filtration Stage: FIVE (5) Technology: Ultrafiltration(UF) | Brand: Heron Origin: Taiwan Capacity: 75 GPD ( 290 liters per Day ) Purification Stage: 5 stage Membrane: USA Reserve Capacity: 1.5 Liters ( MAX ) Production Capacity: 11.81 (±) LPH Technology: Reverse Osmosis | Brand: Aqua Pro Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: AQUA GRAND PLUS Origin: India Purification Stage: 7 Stage Capacity: 100 GPD Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: RO+UV+UF+TDS | Hot & Normal Water Purifier Brand: Heron Origin: China Membrane: USA Filtration Stage: 5 Capacity: 75 GPD Hot Water: 1.5 L Normal Water: 8 L Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 7 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.