TKWP-501
৳ 5,800.00
Brand: Top Klean
Model: TKWP-501
Origin: China
Capacity: 1 GPM
Filtration Stage: FIVE (5)
Technology: Ultrafiltration(UF)
Quick Comparison
Settings | TKWP-501 remove | KAROFI BOX remove | LSRO 101 M remove | AQUA GRAND + remove | APRO-501 remove | HERON MAX remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 5,800.00 | ৳ 18,500.00 | ৳ 14,900.00 | ৳ 12,500.00 | ৳ 9,900.00 | ৳ 15,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Top Klean Model: TKWP-501 Origin: China Capacity: 1 GPM Filtration Stage: FIVE (5) Technology: Ultrafiltration(UF) | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis | Brand: LANSHAN Origin: Taiwan Purification Stage: 6 Stage Membrane: USA Technology Capacity: 75/100 GPD Reserve Capacity: 12 Liter Technology: Reverse Osmosis | Brand: AQUA GRAND + Origin: India Filtration Stage: Seven Capacity: 100 GPD Reserve Capacity: 12 Liter Technology: RO+UV+UF | Brand: Aqua Pro Origin: China Purification Stage: 5 Stage Capacity: 75GPD (2901iter per day) Membrane : (USA Technology) Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Hot & Normal Water Purifier Brand: Heron Origin: China Membrane: USA Filtration Stage: 5 Capacity: 75 GPD Hot Water: 1.5 L Normal Water: 8 L Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.