YLR KK JAR WATER DISPENSER
৳ 11,400.00
HERON HOT & COLD DISPENSER
Brand: HERON
Origin: China
600 W Heating Power
150 W Coiling Power
Hot Water Capacity: 5 Liter
Cold Water Capacity: 2 Liter
Automatic System
Quick Comparison
Settings | YLR KK JAR WATER DISPENSER remove | HERON MAX LIFE remove | SANAKY H & C remove | SNK SBR BROWN remove | KAROFI CABINET remove | TECOMEN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 11,400.00 | ৳ 16,800.00 | ৳ 32,000.00 | ৳ 21,500.00 | ৳ 19,800.00 | ৳ 13,700.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | HERON HOT & COLD DISPENSER Brand: HERON Origin: China 600 W Heating Power 150 W Coiling Power Hot Water Capacity: 5 Liter Cold Water Capacity: 2 Liter Automatic System | Hot-Cool-Normal RO Purifier Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 75 GPD Membrane: USA Reserve Capacity: 12 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | SANAKY HOT & COLD SYSTEM Brand: SANAKY Origin: Vietnam Purification Stage: 6 Stage Capacity: 75 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: CSM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | Brand: TECOMEN Origin: Vietnam Purification Stage: 7 Stage Capacity: 100 GPD Membrane: MCM (Korea) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.77(±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.