YLR KK JAR WATER DISPENSER
৳ 11,400.00
HERON HOT & COLD DISPENSER
Brand: HERON
Origin: China
600 W Heating Power
150 W Coiling Power
Hot Water Capacity: 5 Liter
Cold Water Capacity: 2 Liter
Automatic System
Quick Comparison
Settings | YLR KK JAR WATER DISPENSER remove | KAROFI CABINET remove | KK 509 INLINE DISPENSER remove | SNK SBR BROWN remove | GRO 400 10 remove | SNK SW WHITE remove |
---|---|---|---|---|---|---|
Name | YLR KK JAR WATER DISPENSER remove | KAROFI CABINET remove | KK 509 INLINE DISPENSER remove | SNK SBR BROWN remove | GRO 400 10 remove | SNK SW WHITE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ৳ 11,400.00 | ৳ 19,800.00 | ৳ 12,700.00 | ৳ 21,500.00 | ৳ 37,000.00 | ৳ 21,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | HERON HOT & COLD DISPENSER Brand: HERON Origin: China 600 W Heating Power 150 W Coiling Power Hot Water Capacity: 5 Liter Cold Water Capacity: 2 Liter Automatic System | Brand: KAROFI Origin: Vietnam Purification Stage: 6 Stage Capacity: 100 GPD Membrane: CSM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 11.81(±) LPH Technology: Reverse Osmosis | HERON HOT & COLD DISPENSER Brand: HERON Origin: China 600 W Heating Power 150 W Coiling Power Hot Water Capacity: 5 Liter Cold Water Capacity: 2 Liter Automatic System | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis | Brand: Heron Origin: China Purification Stage: 5 Stage Capacity: 400 GPD Membrane : (USA Technology) Reserve Capacity: 42 Liters (MAX) Production Capacity: 63.08 (±) LPH Technology: Reverse Osmosis | Brand: SANAKY Origin: Vietnam Purification Stage: 9 Stage Capacity: 100 GPD Membrane: MCM (KOREA) Reserve Capacity: 15 Liters (MAX) Production Capacity: 15.75 (±) LPH Technology: Reverse Osmosis |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.